Equipment

Unique Equipment
- Weapon - 2 Level's
- Upgrade SA (1 Level's) + PvP Insert (1 Level)
- Armor - 2 Level's
- PvP / PvE Insert (1 Level's)
- Reborn Equipments (Available for Reborn Coins)
- Tattoo - 6 Levels (Divided into classes, each level has a unique improvement when sharpened)
- Jewell - 2 Level's
- Cloak's- 3 Level's
- Accessories - 2 Level's (8 types of different accessories)
- Custom Auras
- Bracelet's, Belt's, Pendant's, Symbol's, Talisman's
- Start Level: [Time]

- 1 Level: [Noob Level]

- 2 Level: [Middle Player]

- 3 Level: [L2S GOD]

- Tattoo's
- 7 Types of unique Tattoos by Their characteristics divided by class features
- Each has characteristics of a suitable profession
- When sharpened, it improves class characteristics
To improve, you need a specialized scroll ** The chance of enchanting is 50%, if the enchantment is unsuccessful, the enchantment is not reset
| Title/Classes | Rogue (TH, AV, PV, TIR) | Arrow Master (Hawk, FR, Cheese) | Mage (Sork, Nekr, SH, MM) | Infantryman (PAL, DA, TK, SHK, BD, SBC) | Cleric (BISH, PP, EE, SHE, SUMON) | Warrior (GLAD, DESTR, SPOIL, CRAFTER) | Oracle (OVER, WARK, NEKR) |
| + 4 | Physical Attack +1% Attack Speed +1% HP +2% | Physical Attack +1% Attack Speed +1% HP +2% | Mage Attack +3% Casting Speed +4% HP +2% | Physical Defence +2% Mage Defence +3% HP +3% | Physical Defence+2% Heal Power +3% HP +2% | Physical Attack +1% Attack Speed +2% HP +1% | Mage Attack +3% Casting Speed +4% HP +2% |
| + 5 | Physical Attack +2% Attack Speed +1% HP +4% | Physical Attack +2% Attack Speed +2% HP +4% | Mage Attack +6% Casting Speed +5% HP +4% | Physical Defence +4% Mage Defence +6% HP +6% | Physical Defence +4% Heal Power +6% HP +4% | Physical Attack +2% Attack Speed +3% HP +2% | Mage Attack +6% Casting Speed +5% HP +4% |
| + 6 | Physical Attack +3% Attack Speed +1% HP +6% | Physical Attack +3% Attack Speed +3% HP +6% | Mage Attack +9% Casting Speed +6% HP +6% | Physical Defence +6% Mage Defence +8% HP +9% | Physical Defence +6% Heal Power +8% HP +6% | Physical Attack +3% Attack Speed +4% HP +3% | Mage Attack +9% Casting Speed +6% HP +6% |
| + 7 | Physical Attack +4% Attack Speed +2% HP +8% | Physical Attack +3% Attack Speed +4% HP +8% | Mage Attack +11% Casting Speed +7% HP +8% | Physical Defence +8% Mage Defence +10% HP +12% | Physical Defence +8% Heal Power +10% HP +8% | Physical Attack +3% Attack Speed +5% HP +4% | Mage Attack +11% Casting Speed +7% HP +8% |
| + 8 | Physical Attack +5% Attack Speed +3% HP +10% | Physical Attack +4% Attack Speed +5% HP +10% | Mage Attack +14% Casting Speed +8% HP +10% | Physical Defence +10% Mage Defence +12% HP +15% | Physical Defence +10% Heal Power +12% HP +10% | Physical Attack +4% Attack Speed +6% HP +5% | Mage Attack +14% Casting Speed +8% HP +10% |
| + 9 | Physical Attack +7% Attack Speed +4% HP +12% | Physical Attack +4% Attack Speed +7% HP +12% | Mage Attack+17% Casting Speed +9% HP +12% | Physical Defence +12% Mage Defence +14% HP +18% | Physical Defence +12% Heal Power +14% HP +12% | Physical Attack +4% Attack Speed +8% HP +7% | Mage Attack +17% Casting Speed+9% HP +12% |
| + 10 | Physical Attack +10% Attack Speed +5% HP +15% | Physical Attack +5% Attack Speed +10% HP +15% | Mage Attack +20% Casting Speed +10% HP +15% | Physical Defence +14% Mage Defence +18% HP +20% | Physical Defence +14% Heal Power +18% HP +15% | Physical Attack +5% Attack Speed +10% HP +10% | Mage Attack +20% Casting Speed +10% HP +15% |
Screen Shoots 👁








